Checking & Savings Rates
Checking
Checking
Individual Membership ApplicationProduct Description | Minimum Balance | Dividend/Interest Rate | APY 1 | Term |
---|---|---|---|---|
Regular Checking or DBA Checking | $0.00 | 0.00% | 0.00% | N/A |
$500.00 | 0.15% | 0.15% | N/A |
Product Description | Minimum Balance | Dividend/Interest Rate | APY 1 | Term |
---|---|---|---|---|
TIER I | $1,500.00 | 0.25% | 0.25% | N/A |
TIER II | $5,000.00 | 0.30% | 0.30% | N/A |
TIER llI | $10,000.00 | 0.35% | 0.35% | N/A |
TIER IV | $50,000.00 | 0.50% | 0.50% | N/A |
TIER V | $100,000.00 | 0.70% | 0.70% | N/A |
Savings
Savings
Individual Membership ApplicationProduct Description | Minimum Balance | Dividend/Interest Rate | APY* | Term |
---|---|---|---|---|
Regular | $25.00 | 0.15% | 0.15% | N/A |
Tier ($2,000 – $19,999) | $2,000.00 | 0.25% | 0.25% | N/A |
Tier ($20,000 – $49,999) | $20,000.00 | 0.35% | 0.35% | N/A |
Tier ($50,000 – $100,000+) | $50,000.00 | 0.40% | 0.40% | N/A |
Product Description | Minimum Balance | Dividend/Interest Rate | APY* | Term |
---|---|---|---|---|
Christmas or Vacation Club | N/A | 0.15% | 0.15% | N/A |
Regular CDs
Product Description | Minimum Balance | Max. Limit per Member | Dividend/Interest Rate | APY* |
---|---|---|---|---|
6 Month | $1,000.00 | $100,000.00 | 0.35% | 0.35% |
12 Month |
$1,000.00 | $100,000.00 | 0.45% | 0.45% |
18 Month | $1,000.00 | $100,000.00 | 0.70% | 0.70% |
24 Month | $1,000.00 | $100,000.00 | 0.90% | 0.90% |
36 Month | $1,000.00 | $100,000.00 | 1.00% | 1.01% |
48 Month | $1,000.00 | $100,000.00 | 1.15% | 1.16% |
60 Month | $1,000.00 | $100,000.00 | 1.35% | 1.36% |
Traditional and Roth IRA CDs
Product Description | Minimum Balance | Max. Limit per Member | Dividend/Interest Rate | APY* | Term in Months |
---|---|---|---|---|---|
IRA Certificates – 12 months | $1,000.00 | $100,000.00 | 0.50% | 0.50% | 12 |
IRA Certificates – 18 months | $1,000.00 | $100,000.00 | 0.75% | 0.75% | 18 |
IRA Certificates – 24 months | $1,000.00 | $100,000.00 | 0.95% | 0.95% | 24 |
IRA Certificates – 36 months | $1,000.00 | $100,000.00 | 1.05% | 1.06% | 36 |
IRA Certificates – 48 months | $1,000.00 | $100,000.00 | 1.20% | 1.21% | 48 |
IRA Certificates – 60 months | $1,000.00 | $100,000.00 | 1.40% | 1.41% | 60 |
Product Description | Minimum Balance | Max. Limit per Member | Dividend/Interest Rate | APY* | Term |
---|---|---|---|---|---|
IRA Certificates – 12 months ROTH | $1,000.00 | $100,000.00 | 0.50% | 0.50% | 12 |
IRA Certificates -18 months ROTH | $1,000.00 | $100,000.00 | 0.75% | 0.75% | 18 |
IRA Certificates -24 months ROTH | $1,000.00 | $100,000.00 | 0.95% | 0.95% | 24 |
IRA Certificates -36 months ROTH | $1,000.00 | $100,000.00 | 1.05% | 1.06% | 36 |
IRA Certificates -48 months ROTH | $1,000.00 | $100,000.00 | 1.20% | 1.21% | 48 |
IRA Certificates -60 months ROTH | $1,000.00 | $100,000.00 | 1.40% | 1.41% | 60 |
Traditional & Roth IRA Shares
Product Description | Minimum Balance | APY* |
---|---|---|
Traditional or Roth IRA | $0.00 – $24.99 | 0.00% |
Traditional or Roth IRA | $25.00 – $49,999.99 | 0.35% |
Traditional or Roth IRA | $50,000.00 – $100,000.00 | 0.50% |
Loan Rates
Mortgage
Fixed Rate Mortgages
Apply NowUp to 95% financing available
Product | Points | Interest Rate | APR* | Payment per $1000.00 |
---|---|---|---|---|
10 Year Term | 0 | 2.500% | 2.817% | $9.43 |
15 Year Term | 0 | 2.750% | 2.972% | $6.79 |
20 Year Term | 0 | 3.125% | 3.302% | $5.61 |
30 Year Term | 0 | 3.375% | 3.504% | $4.42 |
Construction Loans – Rates may be higher, call for more information.
Homeowners insurance is required on all Mortgage and Equity loan products.
All rates are subject to change. Please call for details. Rates effective as of 01/12/2021.
*APR = Annual Percentage Rate.
Equity
Home Equity Line of Credit
Apply NowHELOC SPECIAL – 1.99% APR* 6 Month introductory rate, then prime + 0.50% 1
Up to 80% financing available minus mortgage balance
Product Description | Closing Costs | Interest Rate |
---|---|---|
15 Year (10 Year Draw) | Waived except for Appraisal fee ($350.00) | Prime Rate + 0.50% = Rate Not to go below Floor Rate of 3.00% |
1 This loan has a variable rate feature and has an introductory rate of 1.99% APR* for the initial 6 months and will convert to a variable rate. The variable rate is based on the highest prime rate published in the Wall Street Journal on the first business day of each month plus .50%. Current prime rate as of 03/31/2020 is 3.25% APR*. The rate will vary. Rate will never exceed 18% APR* and has a floor of 3.00% APR*. Minimum cash out $15,000.00. Maximum loan is $200,000. Minimum monthly payments are based on principal and interest of the amount advanced, amortized within the original 15 year term.
Repayment terms based on $1,000.00 15 year term at 3.75% APR* (Current Prime rate +0.50%) is $7.27 month.
Homeowners insurance is required on all Mortgage and Equity loan products.
Fixed Rate Equity Loans
Up to 80% financing available minus mortgage balance.
Product Description | Points | Interest Rate | APR* | Payment Per $1000 |
---|---|---|---|---|
5 Year Term | N/A | as low as 3.50% | 3.50% | $18.20/Month |
10 Year Term | N/A | as low as 3.99% | 3.99% | $10.13/Month |
15 Year Term | N/A | as low as 4.49% | 4.375% | $7.59/Month |
20 Year Term | N/A | as low as 4.99% | 4.50% | $6.33/Month |
Home Improvement Loans
Product Description | Points | Interest Rate | APR* | Payment Per $1000 |
---|---|---|---|---|
3 Year Term | N/A | as low as 9.50% | 9.50% | $32.04/Month |
5 Year Term | N/A | as low as 10.25% | 10.25% | $21.38/Month |
15 Year Term | N/A | as low as 10.75% | 10.75% | $11.22/Month |
Homeowners insurance is required on all Mortgage and Equity loan products.
*APR = Annual Percentage Rate.
All rates are subject to change. Please call for details. Rates effective 0106/2021.
Vehicle
Vehicle Loans
Apply NowWe offer new and used automobile loans with financing up to 100% of the cost of the new or used vehicle with loan terms up to 84 months!
Get Pre-approved today BEFORE you start shopping for your vehicle, saving you time and hassle at the dealership. A pre-approved auto loan is valid for 30 days.
New Autos
Term | Fixed APR* as low as | Monthly Payment per $1,000 Borrowed |
---|---|---|
36 Months | 2.25% | $28.76 |
48 Months | 3.13% | $22.20 |
60 Months | 3.25% | $18.09 |
72 Months | 3.75% | $15.54 |
84 Months | 4.25% | $13.79 |
Used Autos
Term | Fixed APR* as low as | Monthly Payment per $1,000 Borrowed |
---|---|---|
36 Months | 3.63% | $29.37 |
48-72 Months | Term and rate based on vehicle value |
Term | Fixed APR* as low as | Monthly Payment per $1,000 Borrowed |
---|---|---|
36 Months | 4.38% | $29.70 |
48-72 Months | Term and rate based on vehicle value |
Motorcycles
Product Description | Term in Years | Maximum Limit | Fixed APR* as low as | Monthly Payment per $1,000 Borrowed |
---|---|---|---|---|
2020 – New | 5 | $40,000 | 3.99% | $18.42 |
Used 2012-2019 | 5 | $25,000 | 4.99% | $18.87 |
Recreational Vehicles
Product Description | Term in Years | Maximum Limit | Fixed APR* as low as | Monthly Payment per $1,000 Borrowed |
---|---|---|---|---|
New/Used 2020-2021 |
6-10 | $50,000 | 7.49% | $11.87 |
New/Used 2020-2021 |
5 | $50,000 | 6.49% | $19.57 |
Used 2019-2012 | 5 | $50,000 | 6.49% | $19.57 |
*APR = Annual Percentage Rate. Your actual rate may be different than the advertised rate based on your credit score.
All rates are subject to change without notice. Please call for details. Rates effective 01/06/2021.
**Other terms may be available.
Unsecured & Secured
Personal Loans
Apply NowProduct Description | Term in Years | Maximum Limit | Rate | APR* | Term in Months | Payment Per $1000 |
---|---|---|---|---|---|---|
Personal Loans | 1 | $4,000 | as low as 8.99% | as low as 8.99% | 12 | $87.45 per month |
2 | $4,000 | as low as 8.99% | as low as 8.99% | 24 | $45.69 per month | |
3 | $4,000 | as low as 9.99% | as low as 9.99% | 36 | $32.27 per month | |
4 | $6,000 | as low as 10.99% | as low as 10.99% | 48 | $25.85 per month | |
5 | $8,000 | as low as 11.99% | as low as 11.99% | 60 | $22.25 per month | |
6 | $15,000 | as low as 12.99% | as low as 12.99% | 72 | $20.08 per month | |
Medical/Computer Loan | 3 | $3,000 | as low as 7.25% | as low as 7.25% | 36 | $31.00 per month |
Christmas/Vacation Loans | 1 | $4,000 | as low as 7.25% | as low as 7.25% | 12 | $86.66 per month |
Insurance Loan | 1 | $3,000 | as low as 7.25% | as low as 7.25% | 12 | $86.66 per month |
Energy Loan | 1 | $3,000 | as low as 7.25% | as low as 7.25% | 12 | $86.66 per month |
Personal Line of Credit | open end | $15,000 | as low as 10.99% | as low as 10.99% | open end | $20.00 per month |
Reserve Checking | 3 | $1,500 | 15.00% | 15.00% | 36 | $34.69 per month |
Shares Pledge Loans | 3 | $50,000 | 2.50% over share/CD | 2.50% over share/CD | 3 | |
can tie to a CD – same maturity date | 4-5 | $50,000 | 4.50% over share/CD | 4.50% over share/CD | 4-5 | |
can be scheduled payments for fixed term | 5-7 | $50,000 | 6.00% over share/CD | 6.00% over share/CD | 5-7 | |
or stationary with no scheduled payment till maturity | 7-10 | $50,000 | 7.00% over share/CD | 7.00% over share/CD | 7-10 | |
Credit Builder Loan | 3 | $3,000** | 9.99% | 9.99% | 36 | $32.28 per month |
Credit Cards – 3 options available | ||||||
Classic | no term | Based on | as low as 10.25% | as low as 10.25% | ||
Rewards | no term | Credit | as low as 12.50% | as low as 12.50% | ||
Secured | no term | Score | 13.50% | 13.50% |